Study Title | Condition(s) | |
Safety and Efficacy of Emixustat in Stargardt Disease | Stargardt Disease | |
Zimura Compared to Sham in Patients with Autosomal Recessive Stargardt Disease | Stargardt Disease | |
PhaseI/II Follow-up Study of SAR422459 in Patients with Stargardt’s Macular Degeneration | Stargardt Disease | |
Therapeutic Potential of Omega-3 Fatty Acids Supplementation in Dry Macular Degeneration and Stargardt Disease | Stargardt Disease | |
Oxidative Stress in Stargardt Disease, Age Related Macular Degeneration and Diabetic Retinopathy | Stargardt Disease | |
Phase 2 Tolerability and Effects of ALK-001 on Stargardt Disease | Stargardt Disease | |
Visual Performance Measures in a Virtual Reality Environment for Assessing Clinical Trial Outcomes in Those with Severely Reduced Vision | Stargardt Disease, Retinitis Pigmentosa | |
Stem Cell Ophthalmology Treatment Study II | Stargardt Disease, Retinitis Pigmentosa, Leber Hereditary Optic Neuropathy | |
A First-in-human, Proof of Concept Study of CPK850 in Patients With RLBP1 Retinitis Pigmentosa
| Retinitis Pigmentosa | |
Studying a Potential Protective Effect of L-Dopa on Retinitis Pigmentosa | Retinitis Pigmentosa | |
Clinical Trials of Continuous Oxygen Therapy Combined With Blue Light Deprivation in the Treatment of Retinitis Pigmentosa | Retinitis Pigmentosa | |
Prospective Natural History Study of Retinitis Pigmentosa (PHENOROD2)
| Retinitis Pigmentosa | |
BS01 in Patients With Retinitis Pigmentosa
| Retinitis Pigmentosa | |